Union Bank Savings Account Interest Rate 4,8/5 9570 votes
What are the interest rates offered on United Bank of India savings bank accounts? Savings bank deposits of up to Rs.50 lakhs receive an interest rate of 3.50% p.a and deposits of more than Rs.50 lakhs are given an interest rate of 4%. Is Netbanking services charged? Union Bank offers a bonus rollover rate that pays an extra 0.25% bonus interest rate for the first 12 months if you have a 36- to 59-month term, or for the first 24 months if you have a 60-month term. Regular Savings; MINIMUM BALANCE REQUIRED TO EARN APY: INTEREST RATE: APY. $100.00: 0.15%: 0.15%. APY (Annual Percentage Yield) is accurate as of April 3, 2020 and is subject to change at any time. Average daily balance is required to earn the disclosed Annual Percentage Yield. Fees could reduce the earnings on the account. Members of the Navy Federal Credit Union start their membership by depositing $5 into a member share savings account. The Navy Federal savings rate is 0.25 percent APY and compounded monthly. Got an e-mail from them on 12/12, which states the following rate change: As of 12/8/20, the Citi Accelerate Savings account variable rate changed to 0.50% Annual Percentage Yield¹ (APY). Interest Rates Decline At CIT Bank.
- Union Bank Savings Account Interest Rate Monthly
- Credit Union Interest Rates Savings
We offer a variety of checking and savings accounts to suit your needs. All accounts come with the personal and convenient services you’d expect from your local community bank. To open a new account please visit or call any of our branch locations.
Rates effective as of 3/03/2021
Certificates of Deposit and IRAs***
Union Bank Savings Account Interest Rate Monthly
Rates are subject to change without notice.
Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs | Opening Deposit: IRAs |
---|
6–11 Month | 0.10% | 0.10% | 1,000 | 500 |
12–17 Month | 0.15% | 0.15% | 500 | 500 |
18–23 Month | 0.20% | 0.20% | 500 | 500 |
24–35 Month | 0.25% | 0.25% | 500 | 500 |
36–47 Month | 0.30% | 0.30% | 500 | 500 |
48–59 Month | 0.40% | 0.40% | 500 | 500 |
60 Month | 0.50% | 0.50% | 500 | 500 |
Save for Success CD—36 Month | 0.25% | 0.25% | 100 | n/a |
Jumbo Certificates of Deposit and IRAs***
Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs | Opening Deposit: IRAs |
---|
183–364 Day | 0.10% | 0.10% | 100,000 | 100,000 |
12–17 Month | 0.15% | 0.15% | 100,000 | 100,000 |
18–23 Month | 0.20% | 0.20% | 100,000 | 100,000 |
24–35 Month | 0.25% | 0.25% | 100,000 | 100,000 |
36–47 Month | 0.30% | 0.30% | 100,000 | 100,000 |
48–59 Month | 0.40% | 0.40% | 100,000 | 100,000 |
60 Month | 0.50% | 0.50% | 100,000 | 100,000 |
CDARS Certificates of Deposit & IRAs
Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs | Opening Deposit: IRAs |
---|
4 week | Not Currently Offering | n/a | 250,000 | n/a |
13 week | Not Currently Offering | n/a | 250,000 | n/a |
26 week | 0.05% | 0.05% | 250,000 | 250,000 |
52 week | 0.10% | 0.10% | 250,000 | 250,000 |
104 week (~2 year) | 0.10% | 0.10% | 250,000 | 250,000 |
156 week (~3 year) | 0.15% | 0.15% | 250,000 | 250,000 |
Other Accounts
*Save for Success
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.10% | 0.10% | 1.00+ |
*Passbook Savings
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.05% | 0.05% | 25–99,999 |
0.10% | 0.10% | 100,000-499,999 |
0.15% | 0.15% | 500,000 + |
*Statement Savings
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.05% | 0.05% | 25–99,999 |
0.10% | 0.10% | 100,000-499.999 |
0.15% | 0.15% | 500,000+ |
Holiday Club
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.10% | 0.10% | 5+ |
Holiday Club with Coupon Book
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.05% | 0.05% | 5+ |
*UB 55, Business Checking with Interest, Checking with Interest
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–999 |
0.02% | 0.02% | 1000–249,999 |
0.05% | 0.05% | 250,000+ |
Basic Advantage, Advantage Checking & Advantage Checking Plus
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–999 |
0.05% | 0.05% | 1,000–249,999 |
0.10% | 0.10% | 250,000+ |
Credit Union Interest Rates Savings
HSA Checking
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0 to 999 |
0.05% | 0.05% | 1,000–249,999 |
0.10% | 0.10% | 250,000+ |
Municipal Checking with Interest
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.15% | 0.15% | 750+ |
IOLTA / IORTA Accounts
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–9,999 |
0.02% | 0.02% | 10,000–49,999 |
0.05% | 0.05% | 50,000-99,999 |
0.10% | 0.10% | 100,000+ |
*Money Market
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–999 |
0.02% | 0.02% | 1,000-9,999 |
0.05% | 0.05% | 10,000-49,999 |
0.08% | 0.08% | 50,000–99,999 |
0.10% | 0.10% | 100,000–249,999 |
0.15% | 0.15% | 250,000–499,999 |
0.20% | 0.20% | 500,000+ |
Please contact a Union Bank Personal Banker for current information concerning terms and conditions.
*Variable Rate Accounts are subject to change without notice. **Service Charges could reduce the earnings for some Checking and Savings Accounts. ***Advantage Checking & Advantage Checking Plus Customers receive a premium on their CD, IRA and Money Market rates—currently 0.05% (excludes CDARS CDs) Certificates of Deposit and IRA’s may be subject to penalty for early withdrawal.